Metzeler ME888 Marathon Ultra Front Motorcycle Tire for Harley-Davidson
Couldn't load pickup availability
ULTRA MILEAGE - NO COMPROMISE
Focused on unmatched mileage improvement and superior handling, these front motorcycle tires feature advanced profiles, structures, and tread patterns designed for the long haul. New compound technology offers significant upgrades in both materials and processing, providing exceptional abrasion resistance for extended life. The inclusion of specialized resins improves chemical grip on wet surfaces, while the tread design enhances water drainage to provide high resistance to aquaplaning.
The innovative tire profile modifies the shape and dimensions of the footprint, resulting in a contact patch that is 5% shorter and 15% wider than previous models. This design better distributes the force necessary to transfer torque to the ground, improving wear regularity and compound longevity. This focus on uncompromised mileage is achieved without sacrificing the core philosophy of stability, handling, and traction in both wet and dry conditions.
- Ultra high mileage coupled with legendary performance and handling
- Specifically designed for custom touring bikes and cruisers
- Advanced technology offering consistent performance throughout the tire's life
- Outstanding high and low speed stability and smooth handling
- Tubeless (TL) construction
- H-rated for speeds up to 130 mph, V-rated for speeds up to 149 mph, (V)-rated for speeds of 149+ mph or (W) rated for speeds of 168+ mph
- New profiles and structures designed to prevent wear irregularities
Fits: Harley-Davidson or Metric Cruisers
80/90-21 Front Motorcycle Tires
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| 80/90-21 | DS03050528 | 2703000 |
| 90/90-21-54H | DS03050518 | 2616400 |
| MH90-21-54H | DS03050390 | 2408600 |
| 100/90-19-57H | DS03050297 | 3745700 |
| 110/90-19-62H | DS03050516 | 2661500 |
| 120/70r17 | DS03010776 | 3132900 |
| 120/70ZR18-(59W) | DS03010748 | 3133600 |
| 120/70ZR19-(60W) | DS03010698 | 2680700 |
| 120/90-17-64S | DS03050641 | 3133100 |
| 120/70B21 | DS03050519 | 2661700 |
| 130/60-21-63H | DS03050639 | 3272400 |
| 130/60-23-65H | DS03050391 | 2429300 |
| 130/60B19-61H | DS03050517 | 2634800 |
| 130/70B18-63H | DS03050431 | 2531500 |
| 130/70R18-63H | DS03010500 | 2429400 |
| 130/80-17-65H | DS03050294 | 2318200 |
| 130/90-16-67H | DS03050296 | 2318000 |
| 130/90B16-73H | DS03060543 | 2703600 |
| MT90-16-72H | DS03050295 | 2318100 |
| 140/80-17 | DS03050538 | 2703500 |
| 140/70B18-73H | DS03050642 | 3134000 |
| 150/80-16-71H | DS03050515 | 2661600 |
| 180/50B21 | DS03050950 | 4248400 |
| 180/55B18 - 80H | DS03050949 | 4248300 |
