Slyfox 0133-1813S-M 13" Raw Front Brake Rotors for Harley 08-23 FLH & FLT
$572.95
In stock
SKU
DS17104292
420 stainless steel outer band
Specifically designed for use with SlyFox wheels (3.25"x 5 bolt circle)
Made in the U.S.A.
13" front rotors will require the use of caliper adapter brackets or calipers designed for 13" rotors (sold separately).
420 stainless steel outer band
Specifically designed for use with SlyFox wheels (3.25"x 5 bolt circle)
Made in the U.S.A.
13" front rotors will require the use of caliper adapter brackets or calipers designed for 13" rotors (sold separately).
Brand | Slyfox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine Type | Street Motorcycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | Raw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drag Part # | 1710-4292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part No. | 0133-3061S-M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fitment |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ships Within: | 24 Hrs |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
2017-2023 | Harley-Davidson | Road King Special FLHRXS |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2012, 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX |
2010, 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2008-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
2008-2023 | Harley-Davidson | Street Glide EFI FLHX |
2008-2022 | Harley-Davidson | Road King EFI FLHR |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
Manufacturer's Warranty
Write Your Own Review