BikeMaster Lithium-Ion Battery 2.0 w/ LCD 12V 180CA 36Wh LiFeP04 BMP9-FP
Regular Price
$135.80
Special Price
$112.31
Out of stock
SKU
TR780852
- Full Function internal BMS (battery management system) provides individual cell voltage protection and cell balancing function
- LiFePO4 cells provide power and safety in a non-combustible cell
- Up to 70% lighter compared to lead-acid battery
- Quicker recharge with 10A current and 90% charged within 6 minutes
- Eco friendly design does not contain any acid and heavy metals such as lead, cadmium, hydrargyrum (mercury)
O.E.M. Parts # | Replaces Lead Battery: BT7B-BS, BT9B-BS, BTX7A-BS, BTX9-BS, BTR9-BS, BB9A-A, BB9-B, 12N9-4B-1 |
---|---|
Yuasa | N/A |
Voltage | 12 |
Capacity | N/A |
Dimensions | 134 x 65 x 92 |
Height With Terminals | 92 |
Battery Weight | 1.9 |
Normal Amps | N/A |
Max Amps | N/A |
CCA (-18c ) | 180 |
- Full Function internal BMS (battery management system) provides individual cell voltage protection and cell balancing function
- LiFePO4 cells provide power and safety in a non-combustible cell
- Up to 70% lighter compared to lead-acid battery
- Quicker recharge with 10A current and 90% charged within 6 minutes
- Eco friendly design does not contain any acid and heavy metals such as lead, cadmium, hydrargyrum (mercury)
O.E.M. Parts # | Replaces Lead Battery: BT7B-BS, BT9B-BS, BTX7A-BS, BTX9-BS, BTR9-BS, BB9A-A, BB9-B, 12N9-4B-1 |
---|---|
Yuasa | N/A |
Voltage | 12 |
Capacity | N/A |
Dimensions | 134 x 65 x 92 |
Height With Terminals | 92 |
Battery Weight | 1.9 |
Normal Amps | N/A |
Max Amps | N/A |
CCA (-18c ) | 180 |
Brand | Bikemaster |
---|---|
Tucker Part # | 780852 |
Manufacturer Part No. | BMP9-FP LCD |
Fitment | Replaces Lead Battery: BT7B-BS, BT9B-BS, BTX7A-BS, BTX9-BS, BTR9-BS, BB9A-A, BB9-B, 12N9-4B-1 |
Additional Notes | cc |
Ships Within: | 10+ Days |
Replaces Lead Battery: BT7B-BS, BT9B-BS, BTX7A-BS, BTX9-BS, BTR9-BS, BB9A-A, BB9-B, 12N9-4B-1
Manufacturer's Warranty
cc
Write Your Own Review