BikeMaster Lithium-Ion Battery 2.0 w/ LCD 12V 240CA 48Wh LiFeP04 BMP14-FP
Regular Price
$183.87
Special Price
$149.39
Out of stock
SKU
TR780854
- Full Function internal BMS (battery management system) provides individual cell voltage protection and cell balancing function
- LiFePO4 cells provide power and safety in a non-combustible cell
- Up to 70% lighter compared to lead-acid battery
- Quicker recharge with 10A current and 90% charged within 6 minutes
- Eco friendly design does not contain any acid and heavy metals such as lead, cadmium, hydrargyrum (mercury)
O.E.M. Parts # | Replaces Lead Battery: BTZ12S, BTZ14S, BTX12-BS, BTX12A-BS, BTX14-BS, BTX14H-BS, KMX14-BS |
---|---|
Yuasa | N/A |
Voltage | 12 |
Capacity | N/A |
Dimensions | 148 x 86 x105 |
Height With Terminals | 105 |
Battery Weight | 2.6 |
Normal Amps | N/A |
Max Amps | N/A |
CCA (-18c ) | 250 |
- Full Function internal BMS (battery management system) provides individual cell voltage protection and cell balancing function
- LiFePO4 cells provide power and safety in a non-combustible cell
- Up to 70% lighter compared to lead-acid battery
- Quicker recharge with 10A current and 90% charged within 6 minutes
- Eco friendly design does not contain any acid and heavy metals such as lead, cadmium, hydrargyrum (mercury)
O.E.M. Parts # | Replaces Lead Battery: BTZ12S, BTZ14S, BTX12-BS, BTX12A-BS, BTX14-BS, BTX14H-BS, KMX14-BS |
---|---|
Yuasa | N/A |
Voltage | 12 |
Capacity | N/A |
Dimensions | 148 x 86 x105 |
Height With Terminals | 105 |
Battery Weight | 2.6 |
Normal Amps | N/A |
Max Amps | N/A |
CCA (-18c ) | 250 |
Brand | Bikemaster |
---|---|
Tucker Part # | 780854 |
Manufacturer Part No. | BMP14-FP LCD |
Fitment | Replaces Lead Battery: BTZ12S, BTZ14S, BTX12-BS, BTX12A-BS, BTX14-BS, BTX14H-BS, KMX14-BS |
Additional Notes | cc |
Ships Within: | 10+ Days |
Replaces Lead Battery: BTZ12S, BTZ14S, BTX12-BS, BTX12A-BS, BTX14-BS, BTX14H-BS, KMX14-BS
Manufacturer's Warranty
cc
Write Your Own Review