Drag Premium Performance 500 CCA 66010-97D ETX30L 30L Battery Harley FLH/T
$246.95
In stock
SKU
DS21130322
- Yuasa Ref# GYZ32HL
- OEM Repl 66010-97A 66010-97C 66010-97D ETX30L
- 500 Cold Cranking Amps CCA
- AGM (Absorbed Glass Mat) separators with superior grid and component designs allow Drag Specialties to offer one of the most powerful batteries in the industry
- Improved charge recovery capability from a deeply discharged condition
- Longer shelf life
- Improved life cycle performance
- Extreme vibration resistance
- Factory-activated, spill-proof design
- Upgrade for customized motorcycles requiring the best performance
- PART #s 2113-0322, 2113-0323 and 2113-0324 feature new heavy-duty, flush-mount terminals that eliminate the need for spacers, ensuring a secure, vibration-resistant and direct-path connection
- PART #2113-0325 with recessed box terminal includes square brass spacers for superior performance
- PART #2113-0322 features a low-profile hand hold for easy installation
- Made in the U.S.A.
- In stock ready to ship
- Yuasa Ref# GYZ32HL
- OEM Repl 66010-97A 66010-97C 66010-97D ETX30L
- 500 Cold Cranking Amps CCA
- AGM (Absorbed Glass Mat) separators with superior grid and component designs allow Drag Specialties to offer one of the most powerful batteries in the industry
- Improved charge recovery capability from a deeply discharged condition
- Longer shelf life
- Improved life cycle performance
- Extreme vibration resistance
- Factory-activated, spill-proof design
- Upgrade for customized motorcycles requiring the best performance
- PART #s 2113-0322, 2113-0323 and 2113-0324 feature new heavy-duty, flush-mount terminals that eliminate the need for spacers, ensuring a secure, vibration-resistant and direct-path connection
- PART #2113-0325 with recessed box terminal includes square brass spacers for superior performance
- PART #2113-0322 features a low-profile hand hold for easy installation
- Made in the U.S.A.
Fits: '97-'22 FLT, FLHT, FLHX, FLTR, FLHR, and H-D FL Trikes
Brand | Drag Specialties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | AGM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drag Part # | 2113-0322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part No. | DRGM732GHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fitment |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ships Within: | 24 Hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repl OEM # | 66010-97A 66010-97C 66010-97D ETX30L |
2022 | Harley-Davidson | Road Glide ST FLTRXST |
2022 | Harley-Davidson | Street Glide ST FLHXST |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2017-2022 | Harley-Davidson | Road King Special FLHRXS |
2015-2022 | Harley-Davidson | Freewheeler FLRT |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2006-2022 | Harley-Davidson | Street Glide EFI FLHX |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2006 | Harley-Davidson | Street Glide FLHX |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
1998-2022 | Harley-Davidson | Road King EFI FLHR |
1998-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR |
1998-2006 | Harley-Davidson | Road Glide FLTR |
1997-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1997-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1997-2006 | Harley-Davidson | Electra Glide Standard FLHT |
1997-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1997-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1997-2006 | Harley-Davidson | Road King FLHR |
Manufacturer's Warranty
Write Your Own Review