Drag Premium Performance 320 CCA Cold Cranking Amp 20H Battery Harley 86-90
$176.95
In stock
SKU
DS21130323
- Yuasa Ref# GYZ20H
- OEM Repl 65991-82B
- 320 Cold Cranking Amps CCA
- AGM (Absorbed Glass Mat) separators with superior grid and component designs allow Drag Specialties to offer one of the most powerful batteries in the industry
- Improved charge recovery capability from a deeply discharged condition
- Longer shelf life
- Improved life cycle performance
- Extreme vibration resistance
- Factory-activated, spill-proof design
- Upgrade for customized motorcycles requiring the best performance
- PART #s 2113-0322, 2113-0323 and 2113-0324 feature new heavy-duty, flush-mount terminals that eliminate the need for spacers, ensuring a secure, vibration-resistant and direct-path connection
- PART #2113-0325 with recessed box terminal includes square brass spacers for superior performance
- PART #2113-0322 features a low-profile hand hold for easy installation
- Made in the U.S.A.
- Yuasa Ref# GYZ20H
- OEM Repl 65991-82B
- 320 Cold Cranking Amps CCA
- AGM (Absorbed Glass Mat) separators with superior grid and component designs allow Drag Specialties to offer one of the most powerful batteries in the industry
- Improved charge recovery capability from a deeply discharged condition
- Longer shelf life
- Improved life cycle performance
- Extreme vibration resistance
- Factory-activated, spill-proof design
- Upgrade for customized motorcycles requiring the best performance
- PART #s 2113-0322, 2113-0323 and 2113-0324 feature new heavy-duty, flush-mount terminals that eliminate the need for spacers, ensuring a secure, vibration-resistant and direct-path connection
- PART #2113-0325 with recessed box terminal includes square brass spacers for superior performance
- PART #2113-0322 features a low-profile hand hold for easy installation
- Made in the U.S.A.
Fits: Harley 86-90 FLST; 84-90 FXST; FXE; 84-94 FXR; 86-96 XL;Buell S2, RR1200, 89-93 RS1200, 91-93 RSS1200, 87 RR1000
2022 | Yamaha | Sidewinder X-TX LE w/146" Track |
2022 | Yamaha | Sidewinder X-TX SE w/146" Track |
2022 | Yamaha | Sidewinder S-TX GT EPS w/146" Track |
2022 | Yamaha | Sidewinder L-TX GT EPS w/137" Track |
2021-2023 | Yamaha | Transporter Lite w/146" Track |
2021-2022 | Yamaha | SX Venom 400 w/121" Track |
2021-2022 | Arctic Cat | Blast M 4000 w/146" Track |
2021-2022 | Yamaha | Mountain Max LE w/165" Track |
2021-2022 | Yamaha | Transporter 800 w/153" Track |
2020-2022 | Arctic Cat | Riot 6000 w/146" Track |
2020-2022 | Yamaha | Sidewinder 1000 X-TX LE w/146" Track |
2020-2022 | Yamaha | Sidewinder 1000 X-TX SE w/146" Track |
2020-2021 | Arctic Cat | Riot 8000 w/146" Track 1.6 |
2020-2021 | Yamaha | Sidewinder 1000 S-TX GT w/146" Track |
2020-2021 | Yamaha | Sidewinder 1000 X-TX LE w/141" Track |
2020-2021 | Yamaha | Sidewinder L-TX GT w/137" Track |
2020 | Yamaha | Sidewinder 1000 X-TX SE w/141" Track |
2019-2022 | Yamaha | Sidewinder SRX LE w/137" Track |
2019 | Yamaha | Sidewinder M-TX LE w/162" Track |
2018-2019 | Arctic Cat | ZR 8000 w/129" Track |
2018-2019 | Arctic Cat | ZR 8000 w/137" Track |
2018-2019 | Arctic Cat | Norseman 3000 w/154" Track |
2018-2019 | Arctic Cat | Norseman 6000 ES w/154" Track |
2018-2019 | Yamaha | Sidewinder M-TX w/153" Track |
2018-2019 | Yamaha | Sidewinder M-TX w/162" Track |
2018-2019 | Yamaha | Sidewinder M-TX LE w/153" Track |
2018-2019 | Arctic Cat | ZR 3000 w/129" Track |
2018 | Yamaha | Sidewinder X-TX SE w/137" Track |
2018 | Yamaha | Sidewinder M-TX LE w/162" 50th Anniversary |
2018 | Yamaha | Sidewinder S-TX DX w/146" |
2018 | Yamaha | Sidewinder B-TX LE 50th Anniversary w/153" Track |
2018 | Yamaha | Sidewinder L-TX LE 50th Anniversary w/137" Track |
2018 | Yamaha | Sidewinder R-TX LE 50th Anniversary w/129" Track |
2017-2022 | Yamaha | Sidewinder L-TX SE w/137" Track |
2017-2022 | Yamaha | Sidewinder L-TX LE w/137" Track |
2017-2021 | Yamaha | Sidewinder X-TX SE 1000 w/141" Track |
2017-2021 | Yamaha | Sidewinder B-TX LE w/153" Track |
2017-2019 | Yamaha | Sidewinder M-TX SE w/162" Track |
2017-2019 | Yamaha | Sidewinder S-TX DX w/137" |
2017-2019 | Yamaha | Sidewinder M-TX SE w/153" Track |
2017-2019 | Yamaha | Sidewinder L-TX DX w/137" Track |
2017-2019 | Yamaha | Sidewinder R-TX LE w/137" Track |
2017-2019 | Yamaha | Sidewinder R-TX SE w/129" Track |
2017-2018 | Arctic Cat | Bearcat 2000 |
2017-2018 | Arctic Cat | XF 6000 Crosstrek w/137" Track |
2017-2018 | Yamaha | Sidewinder B-TX SE w/153" Track |
2017-2018 | Yamaha | Sidewinder M-TX SE |
2017, 2019-2020 | Yamaha | Sidewinder X-TX LE |
2017, 2019 | Yamaha | Sidewinder X-TX LE w/141" Track |
2017 | Yamaha | Sidewinder S-TX DX |
2017 | Yamaha | Sidewinder X-TX LE w/137" Track |
2016-2019 | Arctic Cat | Pantera 3000 w/146" Track |
2016-2019 | Moto Guzzi | Eldorado 1400 |
2016-2018 | Moto Guzzi | Audace 1400 |
2016-2017 | Arctic Cat | Bearcat 3000 |
2016, 2018-2020 | Arctic Cat | ZR 8000 Sno Pro w/137" Track |
2016, 2018 | Arctic Cat | ZR 7000 Sno Pro w/129" Track |
2015-2020 | Arctic Cat | Lynx 2000 w/128" Track |
2015-2020 | Arctic Cat | Lynx 2000 w/129" Track |
2015-2019 | Arctic Cat | Pantera 7000 w/146" Track |
2015-2017 | Arctic Cat | Bearcat 7000 |
2015, 2018 | Arctic Cat | M 6000 w/153" Track |
2014-2019 | Arctic Cat | ZR 6000 |
2014-2016, 2018-2019 | Arctic Cat | ZR 8000 Sno Pro w/129" Track |
2014-2015 | Moto Guzzi | California 1400 |
2014 | Yamaha | SX Viper 700 S |
2009-2019 | Arctic Cat | 700 Mud Pro 4x4 |
2009-2018 | Arctic Cat | 700 Mud Pro LTD 4x4 |
2000 | Harley-Davidson | FXR 4 |
1999 | Harley-Davidson | FXR 2 |
1999 | Harley-Davidson | FXR 3 |
1996 | Harley-Davidson | 1200 Sport XLS |
1996 | Harley-Davidson | 1200 Custom XLC |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1988-1996 | Harley-Davidson | Sportster 1200 XLH |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1987-1996 | Harley-Davidson | 883 Hugger XLH |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
1987-1990 | Harley-Davidson | Softail Heritage Classic FLSTC |
1987 | Harley-Davidson | Low Rider Chrome FXRC |
1986-1996 | Harley-Davidson | Sportster 883 XLH |
1986-1995 | Harley-Davidson | 883 Deluxe XLH |
1986-1994 | Harley-Davidson | Super Glide FXR |
1986-1993 | Harley-Davidson | Low Rider FXRS |
1986-1990 | Harley-Davidson | Softail Custom FXSTC |
1986-1990 | Harley-Davidson | Softail Heritage FLST |
1986-1987 | Harley-Davidson | Sportster 1100 XLH |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
1985-1986 | Harley-Davidson | Wide Glide FXWG |
1985 | Harley-Davidson | Low Rider FXSB |
1985 | Harley-Davidson | Low Glide Custom FXRC |
1985 | Harley-Davidson | Fat Bob FXEF |
1984-1990 | Harley-Davidson | Softail Standard FXST |
1984-1985 | Harley-Davidson | Low Glide FXRS |
1984 | Harley-Davidson | Disc Glide FXRDG |
1983-1993 | Harley-Davidson | Sport Glide FXRT |
Manufacturer's Warranty