DynoJet / Moose Power Commander 6 Performance Map Tuner 12-15 Can-Am Outlander
Regular Price
$456.65
Special Price
$410.99
In stock
Only 1 left
SKU
DS10203659
- Power Commander V is capable of allowing each cylinder to be mapped individually and for each gear with the gear position input connected
- "Warm-up" fuel adjustment (unit reads engine temp and allows fuel/timing adjustments based on the reading)
- Can add any Single Pole Single Throw (SPST) switch and toggle between two different fuel maps
- Build an adjustment table based on analog input such as boost and temperature
- USB powered from computer; 9-volt adapter is no longer needed
- Fuel control for each individual cylinder in a smaller enclosure
- Gear/speed input allows for map adjustment based on gear
- Analog input allows users to install any 0-5 volt sensor
- Two-position map-switching function built-in
- More tuning ranges than PCIII USB
- Reduces size from the PCIII USB
- Enhanced "accel pump" utility
- Made in the U.S.A.
- Easy to install
- Power Commander V is capable of allowing each cylinder to be mapped individually and for each gear with the gear position input connected
- "Warm-up" fuel adjustment (unit reads engine temp and allows fuel/timing adjustments based on the reading)
- Can add any Single Pole Single Throw (SPST) switch and toggle between two different fuel maps
- Build an adjustment table based on analog input such as boost and temperature
- USB powered from computer; 9-volt adapter is no longer needed
- Fuel control for each individual cylinder in a smaller enclosure
- Gear/speed input allows for map adjustment based on gear
- Analog input allows users to install any 0-5 volt sensor
- Two-position map-switching function built-in
- More tuning ranges than PCIII USB
- Reduces size from the PCIII USB
- Enhanced "accel pump" utility
- Made in the U.S.A.
- Easy to install
2015 | Can-Am | Outlander 1000 XT 6x6 | - | - |
2015 | Can-Am | Outlander 800R X MR 4x4 | - | - |
2013-2015 | Can-Am | Outlander Max 1000 XT-P 4x4 | - | - |
2013-2015 | Can-Am | Outlander Max 1000 LTD 4x4 | - | - |
2013-2015 | Can-Am | Outlander Max 1000 XT 4x4 | - | - |
2013-2015 | Can-Am | Outlander Max 1000 DPS 4x4 | - | - |
2013-2015 | Can-Am | Outlander 1000 X MR 4x4 | - | - |
2013-2015 | Can-Am | Outlander 800R DPS 4x4 | - | - |
2013-2015 | Can-Am | Outlander 1000 DPS 4x4 | - | - |
2013-2015 | Can-Am | Outlander Max 800R DPS 4x4 | - | - |
2013-2015 | Can-Am | Outlander 800R XT-P 4x4 | - | - |
2013-2015 | Can-Am | Outlander 1000 XT-P 4x4 | - | - |
2012-2015 | Can-Am | Outlander 800R 4x4 | - | - |
2012-2015 | Can-Am | Renegade 1000 4x4 | - | - |
2012-2015 | Can-Am | Renegade 800R X XC 4x4 | - | - |
2012-2015 | Can-Am | Outlander 1000 XT 4x4 | - | - |
2012-2015 | Can-Am | Outlander Max 800R XT 4x4 | - | - |
2012-2015 | Can-Am | Outlander Max 800R XT-P 4x4 | - | - |
2012-2015 | Can-Am | Renegade 1000 X XC 4x4 | - | - |
2012-2015 | Can-Am | Outlander 800R XT 4x4 | - | - |
2012 | Can-Am | Outlander Max 800R EFI 4x4 | - | - |
2012 | Can-Am | Outlander 1000 4x4 | - | - |
2012 | Can-Am | Outlander 800R X MR 4x4 | - | - |
2012 | Can-Am | Outlander Max 800R LTD EFI 4x4 |
Manufacture's Warranty
CB