EBC MD678 Standard Front or Rear Floating Brake Rotor Victory
Regular Price
$225.95
Special Price
$214.65
In stock
SKU
DS17101475
- Complete bolt-on and go rotor assemblies
- Made with forged aluminum center hubs, high-friction billet steel rotor rings and sturdy riveted construction
- Select front rotors available with SD-System™ of square-sided buttons that allow the rotor to expand inwards and outwards unrestrained for perfect rotor functionality at any speed or load and increased durability
- Excellent choice when upgrading or replacing OEM brake rotors
- All rear rotors are solid mount
- Sold each
- Complete bolt-on and go rotor assemblies
- Made with forged aluminum center hubs, high-friction billet steel rotor rings and sturdy riveted construction
- Select front rotors available with SD-System™ of square-sided buttons that allow the rotor to expand inwards and outwards unrestrained for perfect rotor functionality at any speed or load and increased durability
- Excellent choice when upgrading or replacing OEM brake rotors
- All rear rotors are solid mount
- Sold each
Brand | EBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Front or Rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drag Part # | 1710-1475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part No. | MD678 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fitment |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ships Within: | 24 Hrs |
Victory | Arlen Ness Vision | 2012 | |
Victory | Arlen Ness Vision | 2011 | |
Victory | Arlen Ness Vision | 2010 | |
Victory | Classic Cruiser | 2003 | |
Victory | Cory Ness Cross Country | 2012 | |
Victory | Cory Ness Cross Country | 2011 | |
Victory | Cory Ness Jackpot | 2010 | |
Victory | Cory Ness Jackpot | 2009 | |
Victory | Cory Ness Jackpot | 2008 | |
Victory | Cross Country | 2014 | |
Victory | Cross Country | 2013 | |
Victory | Cross Country | 2012 | |
Victory | Cross Country | 2011 | |
Victory | Cross Country | 2010 | |
Victory | Cross Roads | 2012 | |
Victory | Cross Roads | 2011 | |
Victory | Cross Roads | 2010 | |
Victory | Hammer | 2011 | |
Victory | Hammer | 2010 | |
Victory | Hammer | 2009 | |
Victory | Hammer | 2008 | |
Victory | Hammer | 2007 | |
Victory | Hammer | 2006 | |
Victory | Hammer | 2005 | |
Victory | Hammer 8-Ball | 2012 | |
Victory | Hammer 8-Ball | 2011 | |
Victory | Hammer 8-Ball | 2010 | |
Victory | Hammer S | 2012 | |
Victory | Hammer S | 2011 | |
Victory | Hammer S | 2010 | |
Victory | Hammer S | 2009 | |
Victory | Hammer S | 2008 | |
Victory | Hammer S | 2007 | |
Victory | High-Ball | 2012 | |
Victory | High-Ball | 2011 | |
Victory | Kingpin | 2012 | |
Victory | Kingpin | 2011 | |
Victory | Kingpin | 2010 | |
Victory | Kingpin | 2009 | |
Victory | Kingpin | 2008 | |
Victory | Kingpin | 2007 | |
Victory | Kingpin | 2006 | |
Victory | Kingpin | 2005 | |
Victory | Kingpin | 2004 | |
Victory | Kingpin Tour | 2007 | |
Victory | Touring Cruiser | 2006 | |
Victory | Touring Cruiser | 2005 | |
Victory | Touring Cruiser | 2004 | |
Victory | Touring Cruiser | 2003 | |
Victory | Vegas | 2007 | |
Victory | Vegas | 2006 | |
Victory | Vegas | 2005 | |
Victory | Vegas | 2004 | |
Victory | Vegas | 2003 | |
Victory | Vegas 8-Ball | 2007 | |
Victory | Vegas 8-Ball | 2006 | |
Victory | Vegas 8-Ball | 2005 | |
Victory | Vegas Jackpot | 2007 | |
Victory | Vegas Jackpot | 2006 |
Manufacturer's Warranty
Write Your Own Review